Minority Scholarships
Scholarships for Minority Students
Please browse the list below to look through the many minority scholarships available. Scholarships are available to nearly every type of minority student, including:
- African American
- Hispanic
- Native American
- Asian
- Female
- Multi-racial or multicultural
- Gay, Lesbian, Bisexual, and Transgendered (GLBT)
Almost every scholarship source offers minority scholarships: federal, state, professional organizations, private endowments, corporate donors, and colleges and universities. Be sure to check out the other scholarship lists on this website, where you'll find minority scholarships specific to your major. You’ll also find many scholarships for students studying in fields traditionally underrepresented by minorities: sciences, math, engineering, technical (called STEM or SMET subjects), as well as law, medicine, and business.
Blacks and Hispanics comprise the largest minority groups in the U.S. There are many african american scholarships and scholarships for hispanic students aiming to increase the number of minority students studying in fields traditionally underrepresented by them.
There are also many merit-based asian american scholarship sources available to asian students, who attend college more than any other minority group in america.
Colleges and corporations offer many opportunities to Native American students. Native American scholarships are abundantly available: a good place to start is the Bureau of Indian affairs, an important government resource.
There is a diverse range of funds available to women of all backgrounds. Check out this website's page on scholarships for women. Though many scholarship programs for women focus on STEM subjects, there are also many scholarships for women available to women who are pursuing the arts. Another good source for scholarships for women is the American Association of University Women.
List of Minority Scholarships
| Scholarship & Link | Organization | Application Deadline | Award Amount | Notes |
| The Maureen L. and Howard N. Blitman, P.E., Scholarship to Promote Diversity in Engineering | National Society of Professional Engineers | Every Year | $1,750.00 | - |
| Gates Millenium Scholars for Minorities | Bill and Melinda Gates Foundation with the UNCF | Every Year | Varies | - |
| Rub | National Association of Hispanic Journalists | Every Year in April | up to $5000 | Hispanic Students pursuing careers in Journalism, studying at a US or Puerto Rican Institution |
| Xerox Technical Minority Scholarship | Xerox Corporation | Every Year | Between $1,000 and $10,000 | Application and Cover Letter |
| AICPA Minority Scholarship | American Institute of Certified Public Accountants | Every Year | $1,500 | Applicant must be an underrepresented minority, full time undergraduate students, and declared accounting majors. 3.3 GPA |
| Minority College Scholarships | Mendez Scholarships Non-Profit | Contact mscholars@mendezscholars.org | Varies | Minority Business and Engineering Students |
| The Persina Scholarship | National Press Club, one of the oldest and most prestigious journalism organizations in the country | Every Year | $20,000 | For minority high school graduates who will be majoring in journalism |
| AIFS Diversity Scholaship | American Institute for Foreign Study | April 15 and Oct 1 | 50% of program cost or stipend of $2000 | For minority students studying abroad |
| NACME Scholars Program | National Action Council For Minorities In Engineering | Every Year | Varies | Maintain 2.5 GPA |
| American Dental Hygienists' Association Institute Minority Scholarship | American Dental Hygienists' Association (ADHA) | Every Year | $1,500 - $2,000 | For members of minority groups currently underrepresented in dental hygiene, including males. Must have minimum 3.0 GPA. Must have completed one year of a dental hygiene curriculum. |
| APS Minority Scholarship | American Physical Society | Every Year in November | Varies | Any African-American, Hispanic American, or Native American U.S. citizen or permanent resident who is majoring or planning to major in physics, and who is a high school senior, college freshman, or sophomore. |
| Latin American Educational Foundation Scholarships | Latin American Educational Foundation | Every Year January 1 | Varies | U.S. citizens of Spanish ancestry who will attend a college or a university. |
| Watson-Brown Foundation Scholarship Program | Watson-Brown Foundation | Feb 15 Every Year | $3000-$5000 | For students for Georgia and South Carolina |
| NAACP Scholarships | National Association for the Advancement of Colored People | Every Year | Varies | For minorities |
| George M. Brooker, CPM Diversity Collegiate Scholarship | Institute of Real Estate Management Foundation | June 30 and December 31 | Graduate: up to $5,000. Undergraduate: up to $2,50 | |
| League of Mexican American Women Scholarships | League of Mexican American Women | Every Year | Varies | Must be resident of Fresno County |
| Al-Ben Scholarship | Los Angeles Council of Black Professional Engineers | Every Year in April | Varies | Black high school seniors, high school graduates, or college students from the LA area or currently attending an institution of higher learning and interested in majoring in the sciences or engineering. |
| Hispanic College Fund Scholarships | Hispanic College Fund | Varies | Varies | For a very wide range of majors and minorities |
| Minority Participation Program Geoscience Student Scholarships | American Geological Institute | March of Every Year | Varies | The goal for this program is to develop the professional corps of underrepresented ethnic-minority students in the geosciences |
| BlackStudents.com Scholarship Essay Contest | Diversity City Media Foundation | Varies | Varies | |
| Nursing Scholarships For Ethnic People of Color | National Student Nurses' Association | January of each year | Varies | Minority undergraduate students currently enrolled in state-approved schools of nursing or pre-nursing associate degree, baccalaureate, diploma, generic doctorate, and generic master's programs are eligible to apply |
| American Meteorological Society Scholarships and Fellowships | American Meteorological Society | Every Year | Varies | The AMS/Industry Minority Scholarships will award funding to minority students who have been traditionally underrepresented in the sciences |
| Sealaska Heritage Institute Scholarships | Sealaska Heritage Institute | Every Year | Varies | For Alaska Natives who are enrolled to Sealaska Corp. |
| Higher Education and Grant Program | Choctaw Nation of Oklahoma | Every Year | Up to $2000 | This program will expend funds appropriated by Congress for the education of eligible Choctaws by providing financial assistance to attend an institution of higher learning |
| SALEF's Fulfilling Our Dreams Scholarship Fund | Salvadoran American Leadership and Education Fund | Every Year in June | Varies | The Scholarships are open to all qualifying students regardless of immigration status. |
| The North Carolina Hispanic College Fund | North Carolina Society of Hispanic Professionals | Every Year | $500 - $2500 | Scholarships for recent graduates of North Carolina high schools who are of Hispanic/Latino background |
