Engineering Scholarships
Finding Engineering Scholarships
Engineering students who want to look beyond scholarships offered by their college or university can compete for a number of national scholarships to help finance their education. Browse the list below to see some of the many engineering scholarships available from private and independent organizations. While these awards are often highly competitive, the scholarship awards are often very generous and can make paying for college easier.
Studying Engineering
In the United States, the bachelor's degree is the standard four-year undergraduate degree awarded to engineering students and is generally the only degree required for licensure (that is, it is the first professional degree in the field). For graduate students, the two-year master's degree is by far the most common route, which may be followed by the doctorate.
A Bachelor of Engineering degree will usually be undertaken in one field of engineering. Common fields for the Bachelor of Engineering degree include the following fields:
- Aerospace Engineering
- Biological/Chemical Engineering
- Civil Engineering
- Computer Engineering
- Electrical Engineering
- Environmental Engineering
- Naval Engineering
- Nuclear Engineering
- Mechanical Engineering
An engineering degree will open the door to many careers. Engineers typically enjoy a solid level of job security in a diverse range of industries.
List of Engineering Scholarships
| Scholarship & Link | Organization | Application Deadline | Award Amount | Notes |
| Engineering/Technology Achievement Awards | Golden Key International Honour Society | Varies | up to $10,000 | Annually, the Golden Key offers more than $500,000 (USD) in member-only scholarships and awards. |
| FORD Engineering Scholarship | Golden Key International Honour Society | 15-Oct | Two undergraduate and two graduate winners will ea | Annually, the Golden Key offers more than $500,000 (USD) in member-only scholarships and awards. |
| ASHRAE Undergraduate Engineering Scholarship Program | American Society of Heating, Refrigerating and Air-Conditioning Engineers | Varies | Varies | The ASHRAE Scholarship Program requires full-time enrollment in an engineering program, 3.0 GPA, 3 letters of recommendation, and potential service to the HVAC, among other things |
| IBM Scholarship | American Indian Science and Engineering Society | Varies | $1,000 - $3,000 | Scholarship awards are based on GPAs of full-time students in one of the following disciplines: math, computer engineering, computer information systems, management information systems, electrical engineering, industrial engineering, material science, computer science, mechanical engineering, and chemical engineering. |
| Barry Goldwater Scholarship | Barry Goldwater Scholarship and Excellence in Education Foundation | $7,500 | The awards are part of an effort to increase the amount of highly qualified scientists, engineers, and mathematicians by awarding scholarships to outstanding college students who intend to pursue careers in these fields. |
|
| American Indian Science and Engineering Society Scholarships | American Indian Science and Engineering Society | Every year | $1,000 - $2,000 | Offers a variety of scholarships |
| Virginia Department of Transportation Engineering Scholarship | Virginia Department of Transportation | Varies | $3,500 stipend per semester | The Engineer Scholarship Program at the Virginia Department of Transportation (VDOT) offers civil engineering students the opportunity to gain work experience while earning scholarship money to assist with educational expenses. |
| Delaware Engineering Society Scholarship | Delaware Department of Education | Every year | $1,000 - $2,000 | Open to all Delaware high school seniors who will enroll in an ABET-accredited college engineering program (in-state or out-of-state) |
| SAE Engineering Scholarships | SAE International | Varies | $1,000 - $10,000 | SAE is offers a number of scholarships to qualified students who are interested in the study of engineering and related sciences |
| TMS Student Academic Scholarships | The Minerals, Metals & Materials Society (TMS) | Every Year | $2000 - $5000 | TMS student members have the opportunity to apply for a number of generous scholarships. |
| West Virginia Engineering, Science and Technology Scholarship Program | West Virginia Higher Education Policy Commission | Every year | $3,000 per academic year, | The West Virginia Engineering, Science and Technology Scholarship Program is a state funded student aid program designed to enable and encourage academically talented individuals to pursue careers in the fields of engineering, science and technology |
| Edward S. Roth Manufacturing Engineering Scholarship | Society of Manufacturing Engineers | Every year | $2,500 | Applicants must be graduating high school seniors or current full-time graduate or undergraduate students seeking a bachelor's or master's degree in manufacturing engineering
|
| General Motors Engineering Scholarships | General Motors with partner organizations | Varies | Varies | GM actively contributes funding to various organizations that provide scholarship support. Visit the website for links to various scholarships. |
| Tau Beta Pi Association Scholarship Program | Tau Beta Pi Engineering Honor Society | Varies | $2,000 | Awards of $2,000 each have been made scholars for their senior year of full-time engineering study. |
| Boeing Engineering Scholarship | Golden Key International Honour Society | Every year | $2,500 | This award recognizes members who excel in the study of engineering. |
| American Society of Mechanical Engineers Scholarships | American Society of Mechanical Engineers | See website | Varies | Over |
| ASCO Numatics Award | ASCO Numatics | NA | $5,000 | ASCO Numatics will award two, $5,000 scholarships to U.S. engineering students who are pursuing careers in industrial automation-related disciplines. Additionally, ASCO Numatics will make $1,000 grants to the engineering departments of the colleges in which the winners are enrolled. |
| The Wire Reinforcement Institute Scholarships | Wire Reinforcement Institute | See website | up to $10,000 | The Wire Reinforcement Institute (WRI) Education Foundation awards academic scholarships to high school seniors and undergraduate/graduate level students intending to or presently pursuing four year or graduate level degrees in structural and/or civil engineering at accredited four year universities/colleges. |
| The Association for Iron and Steel Technology Foundation Scholarships | The Association for Iron and Steel Technology Foundation | See website | Approximately $340,000 will be awarded each year t | AIST Foundation scholarships are awarded on an annual basis to talented and dedicated students to encourage them to pursue careers within iron- and steel-related industries. |
| Society of Women Engineers Scholarships | Society of Women Engineers | See website for deadlines | Scholarships and fellowships range from $1,000 to | The SWE Scholarship Program provides financial assistance to women admitted to accredited baccalaureate or graduate programs, in preparation for careers in engineering, engineering technology and computer science. |
| Institute of Electrical and Electronics Engineers Scholarships | Institute of Electrical and Electronics Engineers | See website | Varies | The society provides many scholarships for students pursuing engineering studies. |
| Institute of Industrial Engineers Scholarships and Fellowships | Institute of Industrial Engineers | See website | up to $4000 | IIE |
| American Institute of Chemical Engineers Scholarships | American Institute of Chemical Engineers | See website | Varies | Each year, students are awarded scholarships based on outstanding academic achievement and their involvement in AIChE programs and activities. Scholarships sponsored by AIChE chapters as well as Fortune 500 companies. Scholarships for minorities also available. |
| New Look Laser Tattoo Removal Scholarship | New Look Laser Tattoo Removal | 31-Jul | $1000 or $2000 | merit-based scholarships for students pursuing higher education with an emphasis in one of the following fields: nursing, medicine, natural or applied sciences, or engineering. |
| The Hispanic Scholarship Fund | Hispanic College Fund | Varies | $2,500 | To encourage promising students to begin engineering-related careers, the Hispanic Scholarship Fund offers awards of up to $2,500 to Hispanic students. |
| Korean-American Scientists and Engineers Association Scholarships | The Korean-American Scientists and Engineers Association | Varies | $1,000 | Korean-American engineering students can apply for one of eight $1,000 scholarships offered by the Korean-American Scientists and Engineers Association. |
| Association for Women in Science Scholarships | Association for Women in Science | Varies | $100 to $1,000. | Female high school seniors who plan to study engineering, science, or mathematics at an accredited college or university in the United States may apply for scholarships from the Association for Women in Science. |
| American Radio Relay League Foundation Scholarships | The American Radio Relay League Foundation | Varies | $1,000 to $10,000 | The American Radio Relay League Foundation offers a number of college scholarships to students who plan to study engineering and hold a valid ham radio license. |
| The American Society of Naval Engineers Scholarships | The American Society of Naval Engineers | Varies | $2,500 for undergraduates and $3,500 for graduate | The American Society of Naval Engineers offers scholarships for undergraduate and graduate students interested in engineering careers |
| Astronaut Scholarship Foundation | The Astronaut Scholarship Foundation | See Website | $10,000 | Engineering students at selected colleges and universities from across the United States may receive a $10,000 scholarship from the Astronaut Scholarship Foundation if they exhibit creativity and the potential to make a meaningful contribution to the fields of science and technology. |
