Economics Scholarships
Finding Economics Scholarships
Browse the list below to see some of the many economics scholarships available. When applying for private economics scholarships, you'll be judged primarily on the basis of your academic achievement, participation in professional activities, and involvement in research projects related to your field of study. Many scholarships also require submission of an essay, college transcripts, letters of recommendation, and/or proof of your financial need. Universities in the United States do not typically offer a stand alone master's degree in Economics; undergraduate students go directly into the phD program in economics and often earn a master's along the way. Typically graduate students in economics have their tuition paid for and are given a monthly stipend.
Studying Economics
Economics helps to explain the mysteries of how people and society operate, and is, first and foremost, a social science. Economics builds scientific models to explain why people behave the way they do. Economists use these models, in conjunction with their observations of the world, to analyze and explain why things happen the way they do.
Economists are trained to think analytically and critically, and thus economics teaches valuable skills and problem-solving techniques. In addition to academia and government, economists work in all facets of the business world. Economists are trained to recognize human behavior in relation to work, production, distribution and consumption, the fundamental operations of most businesses.
An economics degree, unlike an accounting degree or an engineering degree, is a general degree intended to teach problem-solving techniques as well as basic economic principles. Thus, you will typically take a variety of courses, such as statistics, calculus, and computer science, in addition to your economics classes.
List of Economics Scholarships
| Scholarship & Link | Organization | Application Deadline | Award Amount | Notes |
| Economics Scholarships at Western Michigan University | Western Michigan University | Varies | Varies | GPA is considered |
| University of Nebraska, Omaha College of Business Administration Scholarships for Economics majors | University of Nebraska, Omaha College of Business Administration | Varies | Varies | Provides generous scholarships to economics students, GPA is considered |
| Scholarships for students majoring in Economics | University of Central Florida | Varies | Varies | Students majoring in Economics are eligible for the Graduate Incentive Program for Economics and Research (GIPER) Undergraduate Economics Scholarships. The awards are designed as incentive to those students who have the desire to pursue graduate studies in Economics. |
| University of Missouri, Rolla Department of Economics and Finance Scholarships | Department of Economics and Finance at the University of Missouri-Rolla | See website | See website | Provides scholarships to economics majors |
| University of South Dakota, Beacom School of Business Scholarships | University of South Dakota, Beacom School of Business | Varies | Varies | The University of South Dakota is able to provide many thousands of dollars in scholarships to their Economics majors each year. |
| Scholarships for Economics majors at Boise State | Boise State | Varies | Varies | Economics majors at Boise State may apply for several scholarships tailor-made for them. |
| Lake Superior State University, School of Business & Economics: Lambda Scholarship | Lake Superior State University | Varies | Varies | Provides various scholarships to students in economics and related fields |
| University of Toledo Honors Program & the Department of Economics Scholarship | University of Toledo | 1-May | $5,000 | A $5,000 per year renewable scholarship offered by the University of Toledo Honors Program & the Department of Economics |
| William and Mary Department of Economics Scholarships | William and Mary | Varies | Varies | The Department of Economics offers two new scholarship endowments for economics majors. |
| NSDAR Scholarships | NSDAR | See specific scholarship on website | up to $2000 | The NSDAR awards multiple scholarships to students showing dedication to the pursuit of degrees in diverse disciplines including history, law, nursing, and education. |
| Government Finance Officers Association Economics scholarships | Government Finance Officers Association | Varies | $5000 to $10,000 | Generous scholarships are available to students in a range of fields, including finance, accounting, public administration, political science, business, and economics |
| Hispanic College Fund Economics Scholarship | Hispanic College Fund | Varies | Varies | Last year the Hispanic College Fund awarded $2 million to more than 615 students nationwide. More than 80 percent of the scholarships that were awarded were for students studying business, science, technology, engineering, and math. |
| IIE Passport Economics Funding | IIEPassport | Varies | Varies | Provides many funding options for students studying economics, including funding for study abroad |
