Biology Scholarships
Finding Biology Scholarships
There are many biology scholarships available to undergraduates studying biology or related sciences. Studying biology, like many of the sciences, teaches you to ask questions, make observations, evaluate evidence, and solve problems. Biologists work increases our understanding about the natural world in which we live and helps us address issues of personal well being and worldwide concern, such as environmental depletion, threats to human health, and maintaining viable and abundant food supplies.
There are many career paths you can follow as a biologist, including research, health care, environmental management and conservation, education at all levels, biotechnology, forensic science, public policy, science journalism, and even art.
Scholarships for biology students are available from many private and professional organizations. Browse the biology scholarships in the list below if you are seeking a degree in biology or related fields.
Biology Scholarships for Minority Students
Many of science majors are finding that a lot more of the scholarships are for minority students, since financial scholarship providers are beginning to focus more on minority scholarships. This is making it considerably easier for impoverished minority students with good academic records to afford to pursue "careers in biology" and other sciences. Check out the "minority scholarships" page on this website or browse the list below.
Biology Scholarships and Research Fellowships
As a biology student, research experience is a crucial part of your education. If you're searching for a way to finance an upcoming project, the following funding opportunities are available to you:
- The American Physiological Society's Undergraduate Summer Research Fellowship provides funds for students who want to work in the laboratory of an established microbiology researcher.
- The American Museum of Natural History offers fellowships for evolutionary biology students who wish to complete summer internships at the museum.
For Biology Scholarships from Private Organizations, browse the list below.
List of Biology Scholarships
| Scholarship & Link | Organization | Application Deadline | Award Amount | Notes |
| Oregon State University Biology Scholarships | Oregon State University | See website | Varies | See university website |
| Quail Forever Gateway Chapter #1 Scholarship | Missouri State University | See website | $2,500 | See university website |
| Evelyn Ross Hinson Memorial Scholarship | Austin peay State University | See website | $2,500 | See university website |
| Dr. David Snyder Scholarship Endowment Fund | Austin peay State University | See website | $2,500 | See university website |
| Irene Hollenbeck Senior Fellowship in Biology | Southern Oregon University | See website | $2,400 | See university website |
| Robert R. Robinson Memorial Biology Scholarship | Southern Oregon University | See website | $2,400 | See university website |
| Bonnie Lustigman Research Fellowship | Montclair State University | See website | $2,000 | See university website |
| Mary C. Dunn Freshman Scholarships | Middle Tennessee State university | See website | $1,500 | See university website |
| Frank A. Pugliese (Rock) Scholarship | Slippery Rock University of Pennsylvania | See website | $1,250 | See university website |
| John N. Anderson Scholarship | Slippery Rock University of Pennsylvania | See website | $1,000 | See university website |
| Beta Beta Beta Alumni Scholarship | Slippery Rock University of Pennsylvania | See website | $1,000 | See university website |
| A.P. Vincent Scholarship | Slippery Rock University of Pennsylvania | See website | $1,000 | See university website |
| J. Gerald Eller Scholarship, Rice Family Scholarship, Betty Rundle Scholarship, Don Yopp Scholarship, and Biology Department Scholarship | Western Carolina University | See website | $1,000 | See university website |
| Anastasia | Western Carolina University | See website | $1,000 | See university website |
| Immunotoxicology Scholarship | Missouri State University | See website | $1,000 | See university website |
| Elliott Dawson/BioVentures Biotechnology Scholarship | Middle Tennessee State university | See website | $1,000 | See university website |
| Dr. Merle E. Brooks Academic Achievement Award in Biology and/or Science Education | University of Nebraska Omaha | See website | $1,000 | See university website |
| Dr. Barbara Hayhome Memorial Undergraduate Scholarship | University of Nebraska Omaha | See website | $1,000 | See university website |
| David Chesneau Memorial Scholarship | University of Nebraska Omaha | See website | $1,000 | See university website |
| John Joseph Flood Memorial Scholarship | Austin peay State University | See website | $1,000 | See university website |
| Durward Harris Scholarship | Austin peay State University | See website | $1,000 | See university website |
| Budweiser Conservation Scholarship Program | The National Fish and Wildlife Foundation (NFWF) | August | awards $65,000 in grants to candidates' conservati | $10000 awarded each year to up to 10 undergraduate students in designated majors including biology. |
| National Garden Clubs, Inc. Scholarship Program | National Garden Clubs | Varies | $3,500 | $3500 awarded each year to 31-34 Undergraduate and Graduate students majoring in biology, plant sciences etc.. |
| Wildlife Leadership Awards | Rocky Mountain Elk Foundation | Varies | $2,000 | $2000 awarded each year to up to 10 Junior or Senior Students majoring in Biology or Natural Resources. |
| Biology Majors Urged to Take a Stand for Science and Win a $1,000 Scholarship | Pearson | Varies | $1,000 | The scholarship program is open to biology majors who are currently enrolled in a general biology course, or who have successfully completed a general biology course within the past two years. |
| Association for Women in Science College Scholarship | Association for Women in Science | Varies | Varies | up to $1000 awarded each year to 2-10 women freshmen majoring in biology and other sciences. |
| Libbie H. Hyman Memorial Scholarship | The Society for Integrative and Comparative Biology | Varies | Varies | The purpose of the award is to provide travel support for women Ph.D. students and/or postdoctoral fellows to present their research at annual meetings of the SICB. |
| Recreational Boating Industries Educational Foundation | The Michigan Boating Industries Association | Varies | $1,000 | $250 to $1000 awarded each year to 10-30 undergraduate students majoring in biology, natural resources or travel/tourism. |
| Turf and Ornamental Communicators Association Scholarship Program | Tau Kappa Epsilon | Varies | $1,000 | Up to $1000 awarded each year to 2 undergraduate students majoring in biology or horticulture. |
| Catherine H. Beattie Fellowship for Conservation Horticulture | Center for Plant Conservation | 31-Mar-10 | $4,000 | The research grant enables a student in biology, horticulture, or a related field to conduct field research. |
| Seaspace Adventure Sports and Travel Expo Scholarship Program | Seaspace | February Annually | Varies | The SEASPACE Permanent Education Fund earnings and private donations endow scholarships specifically in support of marine-related courses of study. |
| American Chemical Society Scolars Program | American Chemical Society | November 1, 2009 | Up to $5000 | The American Chemical Society awards renewable scholarships to underrepresented minority students who are planning careers in biology, biochemistry, or other related fields. |
| American Foundation for the Blind Paul and Ellen Ruckes Scholarship | American Foundation for the Blind | April | $1,000 | Awarded to a legally blind student who is pursuing a degree in biology, engineering, or computer science. The scholarship is available to both undergraduate and graduate students. |
| Merck Science Initiative Scholarship | The United Negro College Foundation and The Merck Company Foundation | December | Up to $25,000 for undergrads, $52,000 for grad stu | Generous scholarship program to encourage African American students to begin careers in the field of biomedical research. |
| American Indian Science and Engineering Society Scholarships | The American Indian Science and Engineering Society | Varies | up to $4000 | Offers scholarships to american-indian students who plan careers in biology, biochemistry, chemical engineering, environmental studies, chemistry, entomology, and other related fields. |
| Scholarships.com College Science Scholarship | Scholarships.com | 28-Feb-10 | $1,000 | Scholarships.com has created a science scholarship especially made for current and future science students |
| DAR Scholarships for Medical School Students | Daughter of the American Revolution | Varies | $5000, awarded annually up to $20,000 | Daughters of the American Revolution annually offers three scholarships for medical students |
